<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="who.xsl"?>
<who>
<asof>May 21</asof>

			<attendee>
	<state>	KS	</state>
	<city>	Lawrence	</city>
	<name>	Ada  E	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Kansas City	</city>
	<name>	Alan  K	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Alice  S	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	GA	</state>
	<city>	Decatur	</city>
	<name>	Allen  F	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St Louis	</city>
	<name>	Andrew  G	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Jerseyville	</city>
	<name>	Anne  F	</name>
	<number>	2	</number>
	</attendee>

	<attendee>
	<state>	IL	</state>
	<city>	Urbana	</city>
	<name>	Anne  H	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Champaign	</city>
	<name>	Band  U	</name>
	<number>	4	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Barb  W	</name>
	<number>	3	</number>
	</attendee>
	<attendee>
	<state>	IA	</state>
	<city>	Iowa City	</city>
	<name>	Barbara  Z	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Bill  C	</name>
	<number>	3	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Hale	</city>
	<name>	Bill  V	</name>
	<number>	2	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Bob  G	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Kirkwood	</city>
	<name>	Bonnie  B	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	WI	</state>
	<city>	Milwaukee	</city>
	<name>	Boris  M	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Hartsburg	</city>
	<name>	Brad  R	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Raytown	</city>
	<name>	Brenda  P	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Bridget  R	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	Kansas City	</city>
	<name>	Bruce  D	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Junction City	</city>
	<name>	Calvin  W	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IA	</state>
	<city>	Iowa City	</city>
	<name>	Carol  T	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MN	</state>
	<city>	St. Paul	</city>
	<name>	Carolyn Fahrney  K	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Elgin	</city>
	<name>	Catherine  A	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Lawrence	</city>
	<name>	Cecilia  M	</name>
	<number>	2	</number>
	</attendee>

	<attendee>
	<state>	IL	</state>
	<city>	Springfield	</city>
	<name>	Charles  H	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Champaign	</city>
	<name>	Cheryl  L	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	TN	</state>
	<city>	Memphis	</city>
	<name>	Christian  S	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Chrystal  G	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Champaign	</city>
	<name>	Claudia  L	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St Louis	</city>
	<name>	Colleen  H	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Colleen  W	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	WI	</state>
	<city>	Watertown	</city>
	<name>	Dale  K	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Dale  W	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Warrenville	</city>
	<name>	Dan  S	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Dave  L	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Carbondale	</city>
	<name>	Dave  L	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	CA	</state>
	<city>	Bonny Doon	</city>
	<name>	David  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Webster Groves	</city>
	<name>	David  H	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Ballwin	</city>
	<name>	David  K	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MN	</state>
	<city>	Minneapolis	</city>
	<name>	David  K	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Columbia	</city>
	<name>	David  W	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Deborah J.  H	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	St. Charles	</city>
	<name>	Don  H	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Eureka	</city>
	<name>	Doug  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Fenton	</city>
	<name>	Earl  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Edward  K	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Chicago	</city>
	<name>	Edward  W	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Clayton	</city>
	<name>	Edwin  W	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Elizabeth  A	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Lawrence	</city>
	<name>	Frank  S	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Bishop Hill	</city>
	<name>	Gail  H	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MD	</state>
	<city>	Largo	</city>
	<name>	Herbert  H	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IA	</state>
	<city>	Fairfield	</city>
	<name>	Ian  T	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Lenexa	</city>
	<name>	Janet  I	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	Brentwood	</city>
	<name>	Jeanne  L	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Jeff  M	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Chicago	</city>
	<name>	Jeffrey  R	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Chicago	</city>
	<name>	Jenna  H	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IA	</state>
	<city>	Iowa City	</city>
	<name>	Jim  G	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Manchester	</city>
	<name>	Jim  K	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Jim  N	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Columbia	</city>
	<name>	Jim  R	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Lawrence	</city>
	<name>	Jim  W	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Tonganoxie	</city>
	<name>	Jo Anne  A	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Shawnee	</city>
	<name>	Joan  J	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Joe  G	</name>
	<number>	2	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	Cape Girardeau	</city>
	<name>	John  C	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Granite City	</city>
	<name>	John  L	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	John  M	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Kansas City	</city>
	<name>	John H.  F	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Peters	</city>
	<name>	Judy  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Makanda	</city>
	<name>	Julie  C	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	Springfield	</city>
	<name>	Julie  M	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IN	</state>
	<city>	Greencastle	</city>
	<name>	Kathryn  M	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Kathy  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IN	</state>
	<city>	Bloomington	</city>
	<name>	Kathy  H	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Kay  T	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Overland Park	</city>
	<name>	Kent  H	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Larry  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MN	</state>
	<city>	Inver Grove Heights	</city>
	<name>	Larry  C	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Overland Park	</city>
	<name>	Laura  B	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Leone  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Linda  S	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Alton	</city>
	<name>	Lynn  C	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	Chesterfield	</city>
	<name>	Mac  M	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Mae  Y	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	ND	</state>
	<city>	Grand Forks	</city>
	<name>	Manohar  K	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Marc  R	</name>
	<number>	4	</number>
	</attendee>
	<attendee>
	<state>	WI	</state>
	<city>	Fitchburg	</city>
	<name>	Margaret  G	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Margaret  K	</name>
	<number>	3	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	DeSoto	</city>
	<name>	Margie  R	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Desoto	</city>
	<name>	Margie  R	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Marina  P	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	WI	</state>
	<city>	Sun Prairie	</city>
	<name>	Marjorie  M	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Ballwin	</city>
	<name>	Mary L  G	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Megan  G	</name>
	<number>	2	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Michael  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Kansas City	</city>
	<name>	Michael  C	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Urbana	</city>
	<name>	Michael  F	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Lawrence	</city>
	<name>	Noel D.  Y	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	OH	</state>
	<city>	Cincinatti	</city>
	<name>	Pam  C	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Kansas City	</city>
	<name>	Pam  M	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	Kansas City	</city>
	<name>	Pam  S	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Berkley	</city>
	<name>	Patricia  B	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Peggy  L	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Florissant	</city>
	<name>	Peggy  M	</name>
	<number>	3	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Columbia	</city>
	<name>	Peter  Y	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Florissant	</city>
	<name>	Polly  F	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	Webster Groves	</city>
	<name>	Reida  M	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Granite City	</city>
	<name>	Rene  W	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Richard  S	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Kansas City	</city>
	<name>	Richard  W	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Warrenville	</city>
	<name>	Robert  B	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IN	</state>
	<city>	Bloomington	</city>
	<name>	Robert  F	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	KS	</state>
	<city>	Lawrence	</city>
	<name>	Rose  H	</name>
	<number>	2	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Evanston	</city>
	<name>	Shanti  E	</name>
	<number>	3	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Webster Groves	</city>
	<name>	Steve  C	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	CA	</state>
	<city>	Felton	</city>
	<name>	Steve  C	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Minooka	</city>
	<name>	Susan  N	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	KS	</state>
	<city>	Lawrence	</city>
	<name>	Susan  R	</name>
	<number>	1	</number>
	</attendee>

	<attendee>
	<state>	IL	</state>
	<city>	Columbia	</city>
	<name>	Suzanne  S	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	Kansas City	</city>
	<name>	Teri  D	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IA	</state>
	<city>	Davenport	</city>
	<name>	Therese  N	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IA	</state>
	<city>	Muscatine	</city>
	<name>	Thomas  H	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	IL	</state>
	<city>	Caseyville	</city>
	<name>	Tim  J	</name>
	<number>	1	</number>
	</attendee>
	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Val - Geoff  S	</name>
	<number>	2	</number>
	</attendee>

	<attendee>
	<state>	MO	</state>
	<city>	St. Louis	</city>
	<name>	Wade  P	</name>
	<number>	1	</number>
	</attendee>


</who>